Usage statistics for pluto

Summary Period: September 2024
Generated 16-Sep-2024 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 59847
Total Files 53935
Total Pages 56985
Total Visits 2310
Total kB Files 1696882
Total Unique Sites 2308
Total Unique URLs 308
Total Unique Referrers 2357
Total Unique User Agents 373
. Avg Max
Hits per Hour 1246 4132
Hits per Day 29923 43698
Files per Day 26967 39559
Pages per Day 28492 41447
Sites per Day 1154 2002
Visits per Day 1155 1933
kB Files per Day 848441 1220196
Hits by Response Code
Code 200 - OK 90.12% 53935
Code 206 - Partial Content 2.26% 1351
Code 300 - Multiple Choices 0.18% 110
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 7.40% 4430
Code 408 - Request Timeout 0.01% 5

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
15 43698 73.02% 39559 73.35% 41447 72.73% 1933 83.68% 2002 86.74% 1220196 71.91%
16 16149 26.98% 14376 26.65% 15538 27.27% 388 16.80% 454 19.67% 476686 28.09%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1978 3957 6.61% 1775 3550 6.58% 1921 3843 6.74% 57191 114382 6.74%
1 2066 4132 6.90% 1653 3306 6.13% 1991 3982 6.99% 54049 108098 6.37%
2 1844 3688 6.16% 1690 3380 6.27% 1750 3500 6.14% 55716 111433 6.57%
3 1791 3582 5.99% 1693 3387 6.28% 1723 3446 6.05% 58617 117233 6.91%
4 1145 2290 3.83% 1082 2164 4.01% 1097 2195 3.85% 34013 68026 4.01%
5 968 1936 3.23% 902 1805 3.35% 917 1835 3.22% 27339 54677 3.22%
6 999 1999 3.34% 919 1839 3.41% 961 1923 3.37% 28200 56400 3.32%
7 994 1988 3.32% 907 1815 3.37% 932 1865 3.27% 28021 56042 3.30%
8 1049 2098 3.51% 940 1880 3.49% 988 1977 3.47% 28066 56133 3.31%
9 991 1983 3.31% 884 1768 3.28% 937 1875 3.29% 26474 52948 3.12%
10 969 1939 3.24% 874 1749 3.24% 919 1838 3.23% 26339 52678 3.10%
11 1011 2022 3.38% 901 1802 3.34% 949 1898 3.33% 27116 54233 3.20%
12 1063 2127 3.55% 967 1935 3.59% 1016 2032 3.57% 28156 56313 3.32%
13 996 1993 3.33% 905 1811 3.36% 953 1907 3.35% 28159 56319 3.32%
14 1015 2031 3.39% 916 1833 3.40% 968 1936 3.40% 28064 56128 3.31%
15 1037 2075 3.47% 953 1907 3.54% 982 1964 3.45% 28198 56397 3.32%
16 906 1813 3.03% 826 1653 3.06% 864 1729 3.03% 26255 52509 3.09%
17 929 1858 3.10% 832 1665 3.09% 873 1747 3.07% 26044 52088 3.07%
18 962 1925 3.22% 855 1711 3.17% 894 1789 3.14% 26365 52729 3.11%
19 1014 2029 3.39% 894 1789 3.32% 963 1926 3.38% 27650 55301 3.26%
20 1089 2178 3.64% 934 1869 3.47% 1011 2022 3.55% 29012 58024 3.42%
21 1477 2954 4.94% 1322 2645 4.90% 1390 2780 4.88% 42937 85874 5.06%
22 1820 3640 6.08% 1671 3342 6.20% 1740 3480 6.11% 53225 106449 6.27%
23 1805 3610 6.03% 1665 3330 6.17% 1748 3496 6.13% 53234 106468 6.27%

Top 30 of 308 Total URLs
# Hits kB F URL
1 45187 75.50% 1646668 97.04% /webalizer/usage_202409.html
2 7045 11.77% 6337 0.37% /
3 113 0.19% 335 0.02% /webalizer/
4 93 0.16% 397 0.02% /html/
5 86 0.14% 7129 0.42% /webalizer/usage_202308.html
6 63 0.11% 1433 0.08% /webalizer/usage_202407.html
7 60 0.10% 1518 0.09% /webalizer/usage_202405.html
8 59 0.10% 1496 0.09% /webalizer/usage_202312.html
9 57 0.10% 1287 0.08% /webalizer/usage_202311.html
10 57 0.10% 1042 0.06% /webalizer/usage_202406.html
11 56 0.09% 1912 0.11% /webalizer/usage_202404.html
12 55 0.09% 1252 0.07% /webalizer/usage_202402.html
13 54 0.09% 2567 0.15% /webalizer/usage_202310.html
14 53 0.09% 907 0.05% /webalizer/usage_202403.html
15 52 0.09% 746 0.04% /webalizer/usage_202401.html
16 49 0.08% 1209 0.07% /webalizer/usage_202408.html
17 40 0.07% 1166 0.07% /webalizer/usage_202309.html
18 31 0.05% 635 0.04% /webalizer/usage_202304.html
19 28 0.05% 574 0.03% /webalizer/usage_202306.html
20 25 0.04% 566 0.03% /webalizer/usage_202305.html
21 21 0.04% 414 0.02% /webalizer/usage_202207.html
22 21 0.04% 547 0.03% /webalizer/usage_202301.html
23 19 0.03% 417 0.02% /webalizer/usage_202303.html
24 18 0.03% 519 0.03% /webalizer/usage_202212.html
25 17 0.03% 259 0.02% /webalizer/usage_202210.html
26 16 0.03% 131 0.01% /webalizer/usage_202302.html
27 15 0.03% 115 0.01% /webalizer/usage_202208.html
28 15 0.03% 391 0.02% /webalizer/usage_202211.html
29 15 0.03% 474 0.03% /webalizer/usage_202307.html
30 12 0.02% 469 0.03% /webalizer/usage_202101.html

Top 10 of 308 Total URLs By kB F
# Hits kB F URL
1 45187 75.50% 1646668 97.04% /webalizer/usage_202409.html
2 86 0.14% 7129 0.42% /webalizer/usage_202308.html
3 7045 11.77% 6337 0.37% /
4 54 0.09% 2567 0.15% /webalizer/usage_202310.html
5 56 0.09% 1912 0.11% /webalizer/usage_202404.html
6 60 0.10% 1518 0.09% /webalizer/usage_202405.html
7 59 0.10% 1496 0.09% /webalizer/usage_202312.html
8 63 0.11% 1433 0.08% /webalizer/usage_202407.html
9 57 0.10% 1287 0.08% /webalizer/usage_202311.html
10 55 0.09% 1252 0.07% /webalizer/usage_202402.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 7045 11.77% 1016 45.97% /
2 113 0.19% 73 3.30% /webalizer/
3 63 0.11% 53 2.40% /webalizer/usage_202407.html
4 60 0.10% 52 2.35% /webalizer/usage_202405.html
5 57 0.10% 52 2.35% /webalizer/usage_202406.html
6 55 0.09% 50 2.26% /webalizer/usage_202402.html
7 59 0.10% 49 2.22% /webalizer/usage_202312.html
8 57 0.10% 48 2.17% /webalizer/usage_202311.html
9 53 0.09% 48 2.17% /webalizer/usage_202403.html
10 52 0.09% 47 2.13% /webalizer/usage_202401.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 7045 11.77% 985 45.37% /
2 113 0.19% 83 3.82% /webalizer/
3 59 0.10% 54 2.49% /webalizer/usage_202312.html
4 57 0.10% 54 2.49% /webalizer/usage_202406.html
5 60 0.10% 52 2.40% /webalizer/usage_202405.html
6 63 0.11% 51 2.35% /webalizer/usage_202407.html
7 93 0.16% 49 2.26% /html/
8 57 0.10% 49 2.26% /webalizer/usage_202311.html
9 53 0.09% 48 2.21% /webalizer/usage_202403.html
10 52 0.09% 47 2.16% /webalizer/usage_202401.html

Top 30 of 2308 Total Sites
# Hits Files kB F Visits Hostname
1 35068 58.60% 35068 65.02% 1278305 75.33% 2 0.09% 194.26.69.18
2 9365 15.65% 9365 17.36% 341384 20.12% 3 0.13% 194.26.69.19
3 1907 3.19% 1391 2.58% 27958 1.65% 6 0.26% host-195-2-67-223.hosted-by-vdsina.ru
4 1714 2.86% 1714 3.18% 1896 0.11% 5 0.22% 185.234.216.114
5 1380 2.31% 524 0.97% 1064 0.06% 1 0.04% 103-209-255-118.tlv.as62651.net
6 1380 2.31% 524 0.97% 1064 0.06% 1 0.04% 69-16-157-196.lin.as62651.net
7 1123 1.88% 1123 2.08% 201 0.01% 3 0.13% 91.225.160.196
8 722 1.21% 6 0.01% 444 0.03% 1 0.04% 45.61.51.125
9 611 1.02% 611 1.13% 676 0.04% 2 0.09% 85.209.11.20
10 421 0.70% 421 0.78% 466 0.03% 5 0.22% 176.111.174.153
11 202 0.34% 202 0.37% 225 0.01% 12 0.52% 181.214.173.21
12 77 0.13% 1 0.00% 47 0.00% 1 0.04% 157.245.80.199
13 74 0.12% 41 0.08% 4878 0.29% 18 0.78% 216.244.66.202
14 65 0.11% 64 0.12% 500 0.03% 1 0.04% linux14.r00tbase.de
15 51 0.09% 39 0.07% 55 0.00% 11 0.48% 185.21.196.35.bc.googleusercontent.com
16 49 0.08% 48 0.09% 5996 0.35% 2 0.09% 151.0.35.80
17 48 0.08% 0 0.00% 44 0.00% 0 0.00% cpanel1.aitonline.co.za
18 44 0.07% 0 0.00% 26 0.00% 1 0.04% 160.25.164.125
19 44 0.07% 0 0.00% 26 0.00% 1 0.04% 8.220.210.24
20 42 0.07% 23 0.04% 2851 0.17% 13 0.56% 216.244.66.228
21 42 0.07% 36 0.07% 53 0.00% 10 0.43% 72.252.73.34.bc.googleusercontent.com
22 40 0.07% 40 0.07% 113 0.01% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
23 39 0.07% 31 0.06% 44 0.00% 8 0.35% 113.22.75.34.bc.googleusercontent.com
24 38 0.06% 38 0.07% 41 0.00% 20 0.87% 185.191.126.213
25 37 0.06% 37 0.07% 24 0.00% 6 0.26% 91.92.248.147
26 26 0.04% 0 0.00% 16 0.00% 4 0.17% nbl216.ntup.net
27 25 0.04% 20 0.04% 28 0.00% 7 0.30% 135.161.190.35.bc.googleusercontent.com
28 24 0.04% 23 0.04% 99 0.01% 1 0.04% 107-181-244-204.static.gorillaservers.com
29 24 0.04% 13 0.02% 14 0.00% 6 0.26% 185.130.44.86.static.privex.cc
30 24 0.04% 23 0.04% 99 0.01% 1 0.04% bzq-82-80-249-159.dcenter.bezeqint.net

Top 10 of 2308 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 35068 58.60% 35068 65.02% 1278305 75.33% 2 0.09% 194.26.69.18
2 9365 15.65% 9365 17.36% 341384 20.12% 3 0.13% 194.26.69.19
3 1907 3.19% 1391 2.58% 27958 1.65% 6 0.26% host-195-2-67-223.hosted-by-vdsina.ru
4 49 0.08% 48 0.09% 5996 0.35% 2 0.09% 151.0.35.80
5 74 0.12% 41 0.08% 4878 0.29% 18 0.78% 216.244.66.202
6 42 0.07% 23 0.04% 2851 0.17% 13 0.56% 216.244.66.228
7 1714 2.86% 1714 3.18% 1896 0.11% 5 0.22% 185.234.216.114
8 21 0.04% 11 0.02% 1201 0.07% 10 0.43% 216.244.66.245
9 1380 2.31% 524 0.97% 1064 0.06% 1 0.04% 103-209-255-118.tlv.as62651.net
10 1380 2.31% 524 0.97% 1064 0.06% 1 0.04% 69-16-157-196.lin.as62651.net

Top 30 of 2357 Total Referrers
# Hits Referrer
1 34692 57.97% https://xn----htbk0aietd.xn--p1ai
2 9318 15.57% https://efimovaschool.ru
3 5279 8.82% - (Direct Request)
4 2746 4.59% http://damar.co.za/
5 263 0.44% https://t.me/ozempik_kupit_moskva
6 240 0.40% https://lk-mango-office.ru/
7 235 0.39% https://vodkabet.io/
8 222 0.37% https://lk-mango-office.ru
9 220 0.37% http://nl.methotrexate-kopen-zonder-recept.se.methotrexaatrheumatrex.brushd.com
10 212 0.35% https://t.me/ozempik_kupit_moskva/
11 208 0.35% https://vodkabet.io
12 202 0.34% https://infinityvvallet.io/
13 202 0.34% https://seks-dosug.com
14 186 0.31% https://cakewallet.cc/
15 185 0.31% https://methotrexatecomprime.mystrikingly.com/
16 181 0.30% https://trusteewallet.io/
17 176 0.29% https://infinityvvallet.io
18 174 0.29% https://cakewallet.cc
19 164 0.27% https://breadwallet.io
20 163 0.27% https://781432.xobor.de/t7f62655-quetiapin-Danmark.html
21 152 0.25% https://trusteewallet.io
22 145 0.24% http://remeron.sevrage.hstn.me
23 145 0.24% https://breadwallet.io/
24 140 0.23% https://arpoya.xobor.de
25 130 0.22% http://mirtazapine.sevrage.hstn.me
26 82 0.14% https://www.google.com/
27 50 0.08% https://781432.xobor.de/t6f62656-qu-eacute-tiapine-achat.html
28 45 0.08% http://922909.xobor.de
29 45 0.08% https://780932.xobor.de/t7f62649-quetiapine-ordonnance-securisee.html
30 12 0.02% http://lengwasaprojects.co.za/webalizer/

Top 15 of 373 Total User Agents
# Hits User Agent
1 3411 5.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
2 3384 5.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
3 3380 5.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
4 3379 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 3369 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 3328 5.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
7 3320 5.55% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 3313 5.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 3312 5.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 3295 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 3290 5.50% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 3288 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 3273 5.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 3228 5.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 2043 3.41% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for September 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 50263 83.99% 49076 90.99% 1646108 97.01% Unresolved/Unknown
2 4348 7.27% 3408 6.32% 10572 0.62% Commercial (com)
3 3069 5.13% 1261 2.34% 11481 0.68% Network (net)
4 1911 3.19% 1393 2.58% 27962 1.65% Russian Federation
5 96 0.16% 88 0.16% 616 0.04% Germany
6 57 0.10% 0 0.00% 51 0.00% South Africa
7 31 0.05% 17 0.03% 17 0.00% Non-Profit (org)
8 27 0.05% 16 0.03% 45 0.00% European Union
9 24 0.04% 13 0.02% 14 0.00% Cocos (Keeling) Islands
10 8 0.01% 8 0.01% 5 0.00% United Kingdom
11 2 0.00% 1 0.00% 2 0.00% Generic TLD (info)
12 2 0.00% 2 0.00% 2 0.00% Belarus
13 2 0.00% 2 0.00% 2 0.00% China
14 2 0.00% 0 0.00% 1 0.00% India
15 1 0.00% 0 0.00% 1 0.00% Australia
16 1 0.00% 0 0.00% 1 0.00% Brazil
17 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
18 1 0.00% 0 0.00% 1 0.00% United States
19 1 0.00% 1 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23